Forecast for Farnham, United Kingdom |
|
|
Last update: 06.09.2010 @ 08:40 Next update: 06.09.2010 @ 17:30 |
Provided by: |
| Today | 22°C | 1 mm | 1007.2 hPa | Moderate breeze from east-southeast | 8 m/s | ||
| 18:00 - 00:00 | 18°C | 10 mm | 1002.0 hPa | Moderate breeze from southeast | 7 m/s |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 07.09.2010 | 00:00 - 06:00 | 15°C | 4 mm | 1000.6 hPa | Light breeze from south | 2 m/s | |
| 06:00 - 12:00 | 14°C | < 1 mm | 998.6 hPa | Gentle breeze from west-southwest | 5 m/s | ||
| 12:00 - 18:00 | 19°C | < 1 mm | 999.5 hPa | Light breeze from south-southwest | 3 m/s | ||
| 18:00 - 00:00 | 19°C | < 1 mm | 999.4 hPa | Gentle breeze from south | 5 m/s | ||
| 08.09.2010 | 00:00 - 06:00 | 15°C | 10 mm | 1000.4 hPa | Calm from south-southeast | 0 m/s | |
| 06:00 - 12:00 | 13°C | < 1 mm | 999.2 hPa | Light air from north-northwest | 2 m/s | ||
| 12:00 - 18:00 | 18°C | < 1 mm | 1000.1 hPa | Gentle breeze from southwest | 4 m/s | ||
| 19:00 - 01:00 | 15°C | < 1 mm | 1002.2 hPa | Moderate breeze from south-southwest | 6 m/s | ||
| 09.09.2010 | 01:00 - 07:00 | 12°C | 1005.3 hPa | Gentle breeze from west-southwest | 5 m/s | ||
| 07:00 - 13:00 | 11°C | < 1 mm | 1009.6 hPa | Gentle breeze from west-southwest | 4 m/s | ||
| 13:00 - 19:00 | 19°C | < 1 mm | 1012.9 hPa | Moderate breeze from west-southwest | 6 m/s | ||
| 19:00 - 01:00 | 17°C | < 1 mm | 1014.8 hPa | Gentle breeze from west-southwest | 4 m/s | ||
| 10.09.2010 | 01:00 - 07:00 | 14°C | 1016.4 hPa | Gentle breeze from southwest | 4 m/s | ||
| 07:00 - 13:00 | 15°C | < 1 mm | 1015.2 hPa | Moderate breeze from south-southwest | 6 m/s | ||
| 13:00 - 19:00 | 19°C | < 1 mm | 1014.5 hPa | Fresh breeze from southwest | 9 m/s | ||
| 19:00 - 01:00 | 18°C | < 1 mm | 1014.0 hPa | Moderate breeze from southwest | 7 m/s |
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 11.09.2010 | 18°C | < 1 mm | 1011.9 hPa | Moderate breeze from southwest | 8 m/s | ||
| 12.09.2010 | 19°C | 1019.1 hPa | Gentle breeze from west-northwest | 4 m/s | |||
| 13.09.2010 | 19°C | 1027.3 hPa | Gentle breeze from west-southwest | 5 m/s | |||
| 14.09.2010 | 20°C | 1024.1 hPa | Moderate breeze from west-southwest | 7 m/s | |||
| 15.09.2010 | 19°C | < 1 mm | 1021.8 hPa | Gentle breeze from west | 5 m/s |










