Forecast for Farnham, United Kingdom |
|
|
Last update: 30.07.2010 @ 17:14 Next update: 30.07.2010 @ 21:00 |
Provided by: |
|
Tomorrow
|
||||||||||||
| 00:00 - 06:00 | 16°C | 1012.4 hPa | Gentle breeze from southwest | 5 m/s | ||||||||
| 06:00 - 12:00 | 17°C | 1011.1 hPa | Light breeze from southwest | 3 m/s | ||||||||
| 12:00 - 18:00 | 22°C | 1011.9 hPa | Gentle breeze from west | 4 m/s | ||||||||
| 18:00 - 00:00 | 22°C | 1011.8 hPa | Light breeze from west-northwest | 2 m/s | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 01.08.2010 | 00:00 - 06:00 | 17°C | 1013.5 hPa | Light breeze from west-northwest | 3 m/s | ||
| 06:00 - 12:00 | 14°C | 1013.5 hPa | Light breeze from south-southwest | 2 m/s | |||
| 12:00 - 18:00 | 19°C | < 1 mm | 1013.9 hPa | Light breeze from southwest | 2 m/s | ||
| 18:00 - 00:00 | 19°C | 1013.8 hPa | Light breeze from north-northwest | 3 m/s | |||
| 02.08.2010 | 00:00 - 06:00 | 16°C | 1015.8 hPa | Light breeze from west-northwest | 3 m/s | ||
| 07:00 - 13:00 | 14°C | < 1 mm | 1016.9 hPa | Gentle breeze from north-northwest | 4 m/s | ||
| 13:00 - 19:00 | 20°C | 1017.8 hPa | Gentle breeze from north-northwest | 5 m/s | |||
| 19:00 - 01:00 | 21°C | 1017.3 hPa | Gentle breeze from west-northwest | 4 m/s | |||
| 03.08.2010 | 01:00 - 07:00 | 14°C | 1018.4 hPa | Light breeze from west | 3 m/s | ||
| 07:00 - 13:00 | 14°C | < 1 mm | 1016.9 hPa | Gentle breeze from west-southwest | 4 m/s | ||
| 13:00 - 19:00 | 20°C | < 1 mm | 1014.6 hPa | Moderate breeze from west-southwest | 7 m/s | ||
| 19:00 - 01:00 | 20°C | < 1 mm | 1012.6 hPa | Moderate breeze from west | 6 m/s | ||
| 04.08.2010 | 01:00 - 07:00 | 16°C | 1013.1 hPa | Gentle breeze from west | 4 m/s | ||
| 07:00 - 13:00 | 15°C | 1 mm | 1011.9 hPa | Gentle breeze from west-southwest | 4 m/s | ||
| 13:00 - 19:00 | 18°C | 6 mm | 1010.8 hPa | Moderate breeze from west-southwest | 6 m/s | ||
| 19:00 - 01:00 | 15°C | 2 mm | 1010.0 hPa | Gentle breeze from west-northwest | 4 m/s |
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 05.08.2010 | 18°C | < 1 mm | 1013.4 hPa | Gentle breeze from west | 5 m/s | ||
| 06.08.2010 | 20°C | < 1 mm | 1014.6 hPa | Gentle breeze from west | 5 m/s | ||
| 07.08.2010 | 20°C | 1016.9 hPa | Light breeze from north-northwest | 2 m/s | |||
| 08.08.2010 | 21°C | 1019.5 hPa | Gentle breeze from west-northwest | 4 m/s |










