Forecast for Farnham, United Kingdom |
|
|
Last update: 10.03.2010 @ 07:01 Next update: 10.03.2010 @ 12:30 |
Provided by: |
| Today | 6°C | 1028.7 hPa | Moderate breeze from northeast | 7 m/s | |||
| 18:00 - 00:00 | 5°C | 1026.6 hPa | Moderate breeze from northeast | 6 m/s |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 11.03.2010 | 00:00 - 06:00 | 2°C | 1026.8 hPa | Moderate breeze from northeast | 6 m/s | ||
| 06:00 - 12:00 | 2°C | 1025.6 hPa | Moderate breeze from north-northeast | 6 m/s | |||
| 12:00 - 18:00 | 6°C | 1024.8 hPa | Gentle breeze from north-northeast | 5 m/s | |||
| 18:00 - 00:00 | 6°C | 1022.6 hPa | Gentle breeze from north-northwest | 4 m/s | |||
| 12.03.2010 | 00:00 - 06:00 | 0°C | 1022.8 hPa | Gentle breeze from north-northwest | 4 m/s | ||
| 06:00 - 12:00 | -2°C | 1021.4 hPa | Gentle breeze from west | 4 m/s | |||
| 12:00 - 18:00 | 7°C | < 1 mm | 1021.9 hPa | Gentle breeze from north-northwest | 5 m/s | ||
| 18:00 - 00:00 | 6°C | 1024.1 hPa | Gentle breeze from north | 5 m/s | |||
| 13.03.2010 | 00:00 - 06:00 | 3°C | 1028.3 hPa | Gentle breeze from north | 5 m/s | ||
| 06:00 - 12:00 | 0°C | 1030.5 hPa | Light breeze from north-northwest | 3 m/s | |||
| 12:00 - 18:00 | 8°C | 1032.3 hPa | Gentle breeze from north-northwest | 5 m/s | |||
| 18:00 - 00:00 | 8°C | 1030.9 hPa | Gentle breeze from west-northwest | 4 m/s | |||
| 14.03.2010 | 00:00 - 06:00 | 5°C | 1030.9 hPa | Gentle breeze from west-northwest | 4 m/s | ||
| 06:00 - 12:00 | 2°C | 1029.8 hPa | Gentle breeze from west-northwest | 4 m/s | |||
| 12:00 - 18:00 | 9°C | 1029.2 hPa | Moderate breeze from west-northwest | 7 m/s | |||
| 18:00 - 00:00 | 8°C | 1027.5 hPa | Light breeze from west-northwest | 3 m/s |
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 15.03.2010 | 10°C | 1026.6 hPa | Moderate breeze from west-northwest | 7 m/s | |||
| 16.03.2010 | 10°C | 1026.6 hPa | Gentle breeze from south-southwest | 4 m/s | |||
| 17.03.2010 | 12°C | < 1 mm | 1015.1 hPa | Fresh breeze from west-southwest | 9 m/s | ||
| 18.03.2010 | 9°C | 7 mm | 1008.0 hPa | Fresh breeze from southwest | 8 m/s | ||
| 19.03.2010 | 8°C | 1027.9 hPa | Gentle breeze from north-northeast | 5 m/s |










