| No. | Location | Station ID | Amount |
| 1 | Saint Helena Island (United Kingdom) | 61901 | 21.1°C |
| 2 | Aboyne (United Kingdom) | 03080 | 15.7°C |
| 3 | Aberdeen / Dyce (United Kingdom) | 03091 | 15.4°C |
| 4 | Rosehearty (United Kingdom) | 03094 | 14.6°C |
| 5 | Edinburgh Gogarbank (United Kingdom) | 03166 | 14.2°C |
| 6 | Lossiemouth (United Kingdom) | 03068 | 14.1°C |
| 7 | Rhyl (United Kingdom) | 03313 | 13.9°C |
| 8 | Kinloss (United Kingdom) | 03066 | 13.8°C |
| 9 | Inverbervie (United Kingdom) | 03088 | 13.7°C |
| 10 | Leuchars (United Kingdom) | 03171 | 13.7°C |
| 11 | Boulmer (United Kingdom) | 03240 | 13.4°C |
| 12 | Keswick (United Kingdom) | 03212 | 13.4°C |
| 13 | Portglenone (United Kingdom) | 03915 | 13.3°C |
| 14 | Prestwick RNAS (United Kingdom) | 03136 | 13.3°C |
| 15 | Carlisle (United Kingdom) | 03220 | 13.2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Cairngorm (United Kingdom) | 03065 | 0.2°C |
| 2 | Aonach Mor (United Kingdom) | 03041 | 0.7°C |
| 3 | Bealach Na Ba No2 (United Kingdom) | 03039 | 2.7°C |
| 4 | Cairnwell (United Kingdom) | 03072 | 2.9°C |
| 5 | Great Dun Fell (United Kingdom) | 03227 | 3.2°C |
| 6 | Wick (United Kingdom) | 03075 | 4.1°C |
| 7 | Aboyne (United Kingdom) | 03080 | 4.4°C |
| 8 | Lerwick (United Kingdom) | 03005 | 4.6°C |
| 9 | Fair Isle (United Kingdom) | 03008 | 4.7°C |
| 10 | Baltasound (United Kingdom) | 03002 | 4.8°C |
| 11 | Jersey Airport (United Kingdom) | 03895 | 5°C |
| 12 | Herstmonceux (United Kingdom) | 03882 | 5.1°C |
| 13 | Manston (United Kingdom) | 03797 | 5.1°C |
| 14 | Kenley (United Kingdom) | 03781 | 5.2°C |
| 15 | Langdon Bay (United Kingdom) | 03796 | 5.2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Capel Curig (United Kingdom) | 03305 | 39.6 mm |
| 2 | Shap (United Kingdom) | 03225 | 30.8 mm |
| 3 | Lake Vyrnwy (United Kingdom) | 03410 | 24.6 mm |
| 4 | Eskdalemuir (United Kingdom) | 03162 | 18.6 mm |
| 5 | Bala (United Kingdom) | 03409 | 14 mm |
| 6 | Keswick (United Kingdom) | 03212 | 12.6 mm |
| 7 | Bingley (United Kingdom) | 03344 | 11.8 mm |
| 8 | Spadeadam (United Kingdom) | 03224 | 11.6 mm |
| 9 | Liscombe (United Kingdom) | 03710 | 11.2 mm |
| 10 | Skye/Lusa (United Kingdom) | 03037 | 10.8 mm |
| 11 | Lerwick (United Kingdom) | 03005 | 10.4 mm |
| 12 | Sennybridge (United Kingdom) | 03507 | 9.4 mm |
| 13 | Glasgow Bishopton (United Kingdom) | 03134 | 9.2 mm |
| 14 | Mona (United Kingdom) | 03301 | 8.4 mm |
| 15 | Tulloch Bridge (United Kingdom) | 03047 | 7.2 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |

