Trends as of 06/09/2010 at 10:55
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN mm |
| Current | 19.6 | 6.9 | 13.8 | SSE | 61 | 29.769 | 0.0 |
| 5 minutes ago | 18.9 | 5.8 | 12.7 | E | 64 | 29.765 | 0.0 |
| 10 minutes ago | 18.4 | 5.8 | 12.7 | ESE | 65 | 29.766 | 0.0 |
| 15 minutes ago | 18.3 | 6.9 | 12.7 | ENE | 65 | 29.770 | 0.0 |
| 20 minutes ago | 18.4 | 4.6 | 9.2 | SE | 67 | 29.775 | 0.0 |
| 30 minutes ago | 17.9 | 5.8 | 10.4 | ENE | 69 | 29.780 | 0.0 |
| 45 minutes ago | 17.5 | 3.5 | 8.1 | ESE | 70 | 29.785 | 0.0 |
| 60 minutes ago | 17.2 | 4.6 | 11.5 | E | 70 | 29.789 | 0.0 |
| 75 minutes ago | 17.2 | 6.9 | 11.5 | E | 69 | 29.792 | 0.0 |
| 90 minutes ago | 17.2 | 6.9 | 10.4 | WSW | 70 | 29.800 | 0.0 |
| 105 minutes ago | 17.1 | 4.6 | 10.4 | ESE | 70 | 29.811 | 0.0 |
| 120 minutes ago | 16.4 | 3.5 | 10.4 | E | 73 | 29.811 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0.0 mm last hour) | Today | 7 days since last rain on 29/08/2010 16:34 |
| Yest. | 0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 183.3 mm ( 95 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.7 °C at 10:54 | Max > 30 °C | 0 days |
| Yest. | 21.8 °C at 14:37 | Max > 25 °C | 0 days |
| Month | 24.4 °C on 03/09/2010 | Warmest day | 18.9 °C on 03/09/2010 |
| Year | 32.8 °C on 09/07/2010 | Warmest night | 15.8 °C on 06/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.2 °C at 05:03 | Min < 0 °C | 0 days |
| Yest. | 12.3 °C at 06:22 | Min < -15 °C | 0 days |
| Month | 6.6 °C on 01/09/2010 | Coldest day | 17.4 °C on 05/09/2010 |
| Year | -12.5 °C on 18/03/2010 | Coldest night | 11.7 °C on 01/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.979 inHg at 00:00 | Today | 14.2 °C at 05:03 |
| Yest. | 30.132 inHg at 00:36 | Yest. | 12.3 °C at 06:22 |
| Month | 30.212 inHg on 01/09/2010 | Month | 6.6 °C on 01/09/2010 |
| Year | 30.741 inHg on 26/01/2010 | Year | -13.6 °C on 18/03/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.9 mph ENE | |
| Gust | 10.7 mph ENE | |
| Gust/hr | 17.5 mph | |
| WIND GUST HIGHS | ||
| Today | 17.5 mph SE at 10:45 | |
| Yest. | 15.9 mph at 15:32 | |
| Month | 17.5 mph on 06/09/2010 | |
| Year | 57.5 mph on 20/03/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph ENE at 09:31 | |
| Yest. | 9.2 mph at 15:25 | |
| Month | 9.2 mph on 05/09/2010 | |
| Year | 57.5 mph on 20/03/2010 | |
| WIND RUN | ||
| Today | 29.46 miles | |
| Month | 182.87 miles | |
| Year | 8290.25 miles | |











