Trends as of 05/02/2012 at 04:05
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN mm |
| Current | 0.1 | 0.0 | 0.0 | WSW | 99 | 30.147 | 0.0 |
| 5 minutes ago | 0.2 | 0.0 | 0.0 | WSW | 99 | 30.144 | 0.0 |
| 10 minutes ago | 0.2 | 0.0 | 0.0 | WSW | 99 | 30.149 | 0.0 |
| 15 minutes ago | 0.2 | 0.0 | 0.0 | WSW | 99 | 30.152 | 0.0 |
| 20 minutes ago | 0.2 | 0.0 | 0.0 | WSW | 99 | 30.149 | 0.0 |
| 30 minutes ago | 0.2 | 0.0 | 0.0 | WSW | 99 | 30.142 | 0.0 |
| 45 minutes ago | 0.2 | 0.0 | 0.0 | SSW | 99 | 30.140 | 0.0 |
| 60 minutes ago | 0.2 | 0.0 | 0.0 | SSW | 99 | 30.141 | 0.0 |
| 75 minutes ago | 0.2 | 0.0 | 0.0 | SSW | 99 | 30.138 | 0.0 |
| 90 minutes ago | 0.2 | 0.0 | 0.0 | SSW | 99 | 30.127 | 0.0 |
| 105 minutes ago | 0.2 | 0.0 | 0.0 | SSW | 99 | 30.127 | 0.0 |
| 120 minutes ago | 0.2 | 0.0 | 0.0 | SSW | 99 | 30.134 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0.0 mm last hour) | Today | 5 days since last rain on 01/02/2012 09:46 |
| Yest. | 0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 0.0 mm ( 10 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 0.6 °C at 00:10 | Max > 30 °C | 0 days |
| Yest. | 5.6 °C at 15:29 | Max > 25 °C | 0 days |
| Month | 5.6 °C on 04/02/2012 | Warmest day | -0.3 °C on 03/02/2012 |
| Year | 13.1 °C on 21/01/2012 | Warmest night | -3.8 °C on 03/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.1 °C at 01:55 | Min < 0 °C | 5 days |
| Yest. | -8.5 °C at 07:44 | Min < -15 °C | 0 days |
| Month | -8.5 °C on 04/02/2012 | Coldest day | -1.5 °C on 04/02/2012 |
| Year | -8.5 °C on 04/02/2012 | Coldest night | -3.9 °C on 04/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.180inHg at 00:00 | Today | 0.1 °C at 01:55 |
| Yest. | 30.673inHg at 00:00 | Yest. | -8.5 °C at 07:44 |
| Month | 30.708inHg on 03/02/2012 | Month | -8.5 °C on 04/02/2012 |
| Year | 30.708inHg on 03/02/2012 | Year | -8.5 °C on 04/02/2012 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.7 mph S at 01:07 | |
| Yest. | 10.7 mph at 15:15 | |
| Month | 19.6 mph on 01/02/2012 | |
| Year | 35.8 mph on 03/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph SSW at 11:16 | |
| Yest. | 5.4 mph at 11:16 | |
| Month | 11.4 mph on 02/02/2012 | |
| Year | 18.4 mph on 05/01/2012 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 159.42 miles | |
| Year | 70.98 miles | |

