Trends as of 30/07/2010 at 19:45
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN mm |
| Current | 18.0 | 0.0 | 0.0 | S | 78 | 29.914 | 0.0 |
| 5 minutes ago | 17.7 | 0.0 | 1.2 | NW | 78 | 29.921 | 0.0 |
| 10 minutes ago | 17.7 | 1.2 | 3.5 | NW | 79 | 29.923 | 0.0 |
| 15 minutes ago | 17.6 | 0.0 | 3.5 | NW | 78 | 29.924 | 0.0 |
| 20 minutes ago | 17.7 | 1.2 | 4.6 | W | 78 | 29.920 | 0.0 |
| 30 minutes ago | 18.2 | 2.3 | 4.6 | S | 75 | 29.923 | 0.0 |
| 45 minutes ago | 19.4 | 2.3 | 6.9 | SE | 66 | 29.926 | 0.0 |
| 60 minutes ago | 19.9 | 2.3 | 5.8 | NW | 65 | 29.927 | 0.0 |
| 75 minutes ago | 20.3 | 1.2 | 5.8 | SSE | 64 | 29.926 | 0.0 |
| 90 minutes ago | 20.2 | 2.3 | 5.8 | NW | 64 | 29.932 | 0.0 |
| 105 minutes ago | 20.5 | 2.3 | 5.8 | N | 63 | 29.931 | 0.0 |
| 120 minutes ago | 21.0 | 1.2 | 5.8 | NNW | 62 | 29.926 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0.0 mm last hour) | Today | 6 days since last rain on 23/07/2010 09:23 |
| Yest. | 0 mm | Week | 0.6 mm over last 7 days. |
| Month | 15.4 mm (6 rain days this month) | Month | 0.0 mm last month. |
| Year | 143.8 mm ( 76 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.9 °C at 14:31 | Max > 30 °C | 2 days |
| Yest. | 25.9 °C at 17:27 | Max > 25 °C | 12 days |
| Month | 32.8 °C on 09/07/2010 | Warmest day | 26.7 °C on 09/07/2010 |
| Year | 32.8 °C on 09/07/2010 | Warmest night | 20.6 °C on 27/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.7 °C at 03:15 | Min < 0 °C | 0 days |
| Yest. | 14.0 °C at 03:24 | Min < -15 °C | 0 days |
| Month | 10.5 °C on 04/07/2010 | Coldest day | 17.6 °C on 15/07/2010 |
| Year | -12.5 °C on 18/03/2010 | Coldest night | 14.5 °C on 18/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.991 inHg at 00:00 | Today | 11.7 °C at 03:15 |
| Yest. | 30.026 inHg at 00:12 | Yest. | 14.0 °C at 03:24 |
| Month | 30.313 inHg on 06/07/2010 | Month | 10.5 °C on 04/07/2010 |
| Year | 30.741 inHg on 26/01/2010 | Year | -13.6 °C on 18/03/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 9.8 mph | |
| WIND GUST HIGHS | ||
| Today | 12.1 mph NW at 16:15 | |
| Yest. | 11.4 mph at 17:59 | |
| Month | 24.4 mph on 15/07/2010 | |
| Year | 57.5 mph on 20/03/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.4 mph NW at 11:13 | |
| Yest. | 5.4 mph at 10:28 | |
| Month | 9.9 mph on 15/07/2010 | |
| Year | 57.5 mph on 20/03/2010 | |
| WIND RUN | ||
| Today | 24.80 miles | |
| Month | 1072.34 miles | |
| Year | 6861.67 miles | |











