Trends as of 10/03/2010 at 12:05
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN mm |
| Current | 5.9 | 3.5 | 8.1 | E | 67 | 30.347 | 0.0 |
| 5 minutes ago | 6.2 | 2.3 | 8.1 | SE | 67 | 30.348 | 0.0 |
| 10 minutes ago | 6.1 | 2.3 | 8.1 | SE | 68 | 30.348 | 0.0 |
| 15 minutes ago | 5.7 | 5.8 | 12.7 | ESE | 69 | 30.350 | 0.0 |
| 20 minutes ago | 5.4 | 1.1 | 5.8 | E | 70 | 30.351 | 0.0 |
| 30 minutes ago | 5.5 | 1.1 | 3.5 | W | 69 | 30.356 | 0.0 |
| 45 minutes ago | 5.9 | 1.1 | 5.8 | ENE | 68 | 30.360 | 0.0 |
| 60 minutes ago | 6.5 | 2.3 | 8.1 | SE | 68 | 30.360 | 0.0 |
| 75 minutes ago | 6.6 | 2.3 | 8.1 | WSW | 66 | 30.363 | 0.0 |
| 90 minutes ago | 6.4 | 3.5 | 13.8 | SSE | 67 | 30.360 | 0.0 |
| 105 minutes ago | 5.8 | 3.5 | 15.0 | ENE | 70 | 30.359 | 0.0 |
| 120 minutes ago | 4.8 | 1.1 | 5.8 | N | 74 | 30.361 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 9 days since last rain on 28/02/2010 15:38 |
| Yest. | 0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 56.9 mm ( 30 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 6.7 °C at 10:37 | Max > 30 °C | 0 days |
| Yest. | 9.1 °C at 11:47 | Max > 25 °C | 0 days |
| Month | 13.6 °C on 01/03/2010 | Warmest day | 7.6 °C on 02/03/2010 |
| Year | 13.8 °C on 05/02/2010 | Warmest night | 4.0 °C on 06/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.8 °C at 03:46 | Min < 0 °C | 7 days |
| Yest. | 1.6 °C at 06:43 | Min < -15 °C | 0 days |
| Month | -5.1 °C on 05/03/2010 | Coldest day | 2.7 °C on 07/03/2010 |
| Year | -7.3 °C on 04/01/2010 | Coldest night | -1.6 °C on 08/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.380 inHg at 08:53 | Today | -0.4 °C at 05:08 |
| Yest. | 30.389 inHg at 21:08 | Yest. | 0.2 °C at 07:16 |
| Month | 30.490 inHg on 07/03/2010 | Month | -5.1 °C on 05/03/2010 |
| Year | 30.741 inHg on 26/01/2010 | Year | -7.3 °C on 04/01/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.1 mph 2520 | |
| Gust | 6.9 mph 2520 | |
| Gust/hr | 12.7 mph | |
| WIND GUST HIGHS | ||
| Today | 15.2 mph ENE at 08:15 | |
| Yest. | 15.2 mph at 09:31 | |
| Month | 19.7 mph on 03/03/2010 | |
| Year | 32.7 mph on 26/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.9 mph SE at 11:39 | |
| Yest. | 7.6 mph at 09:48 | |
| Month | 9.9 mph on 03/03/2010 | |
| Year | 18.4 mph on 26/02/2010 | |
| WIND RUN | ||
| Today | 15.12 miles | |
| Month | 1258.16 miles | |
| Year | 2058.90 miles | |











