Yearly Temperature Summary(°C)
| Data last updated 10/09/10 18:15. | Other Summary Reports SNOW RAIN WIND |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 10.8 | 13.8 | 18.7 | 23.6 | 31.6 | 32.7 | 31.5* | 28.7 | 25.0* | --- | --- | --- | 32.7* |
| 2009 | 16.3 | 15.0 | 19.6 | 23.1 | 29.1 | 32.1 | 33.8 | 30.5 | 29.6 | 21.2 | 16.7 | 14.5 | 33.8 |
| 2008 | --- | --- | --- | 21.8* | 29.7 | 25.2* | 32.0* | 27.9 | 23.0 | 24.3 | 14.8 | --- | 32.0* |
| Max | 16.3 | 15.0 | 19.6 | 23.6 | 31.6 | 32.7 | 33.8 | 30.5 | 29.6 | 24.3 | 16.7 | 14.5 | 33.8 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 4.8 | 7.3 | 12.2 | 17.6 | 18.6 | 24.8 | 25.3* | 22.7 | 22.9* | --- | --- | --- | 16.6* |
| 2009 | 6.7 | 8.1 | 13.6 | 17.4 | 19.9 | 23.7 | 23.6 | 25.2 | 21.4 | 17.0 | 12.8 | 7.3 | 16.4 |
| 2008 | --- | --- | --- | 14.8* | 20.6 | 23.4* | 23.6* | 21.8 | 19.3 | 15.0 | 10.7 | --- | 18.5* |
| Avg | 5.7 | 7.7 | 12.9 | 17.2 | 19.7 | 24.2 | 24.0 | 23.2 | 20.7 | 16.0 | 11.8 | 7.3 | 17.0 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 1.7 | 3.8 | 6.8 | 10.8 | 12.7 | 18.1 | 19.5* | 17.2 | 16.4* | --- | --- | --- | 11.2* |
| 2009 | 2.8 | 4.5 | 7.7 | 11.4 | 14.0 | 17.5 | 17.8 | 18.6 | 15.8 | 12.2 | 9.4 | 3.8 | 11.3 |
| 2008 | --- | --- | --- | 10.3* | 14.9 | 18.2* | 18.0* | 16.9 | 13.9 | 10.1 | 7.7 | --- | 13.6* |
| Avg | 2.3 | 4.1 | 7.3 | 11.0 | 13.9 | 17.8 | 18.3 | 17.6 | 15.1 | 11.1 | 8.5 | 3.8 | 11.8 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -0.9 | 1.1 | 2.4 | 4.2 | 6.7 | 11.5 | 14.3* | 12.5 | 11.3* | --- | --- | --- | 6.4* |
| 2009 | -0.5 | 1.7 | 2.7 | 6.1 | 8.5 | 10.6 | 13.0 | 13.1 | 11.0 | 8.4 | 6.4 | 0.7 | 6.8 |
| 2008 | --- | --- | --- | 6.2* | 9.5 | 11.6* | 12.7* | 13.4 | 9.7 | 5.2 | 4.6 | --- | 9.2* |
| Avg | -0.7 | 1.4 | 2.6 | 5.3 | 8.2 | 11.1 | 13.2 | 13.0 | 10.5 | 6.8 | 5.5 | 0.7 | 7.3 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -7.3 | -2.5 | -5.1 | 0.0 | -0.5 | 7.2 | 10.9* | 6.9 | 6.6* | --- | --- | --- | -7.3* |
| 2009 | -8.9 | -5.5 | -2.5 | 0.3 | 2.8 | 2.2 | 10.6 | 9.2 | 5.8 | -0.4 | 0.9 | -5.9 | -8.9 |
| 2008 | --- | --- | --- | 4.7* | 2.4 | 8.3* | 7.2* | 6.9 | 3.6 | -1.5 | -3.1 | --- | -3.1* |
| Min | -8.9 | -5.5 | -5.1 | 0.0 | -0.5 | 2.2 | 7.2 | 6.9 | 3.6 | -1.5 | -3.1 | -5.9 | -8.9 |
| Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
Script developed by Murry Conarroe of Wildwood Weather.










