Other Years:
Temperature Reports
Report for Year 2010
Note: Temp data is updated after midnight each day. Wind values are displayed in | Records begin April 2008 | Other details: WIND RAIN.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 6.0 | -1.8 | 6.5 | -0.4 | 13.6 | -0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 6.4 | -0.5 | 8.6 | 0.9 | 13.2 | -3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 3.6 | -3.2 | 8.5 | 2.1 | 8.2 | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 3.4 | -7.3 | 8.4 | 5.8 | 8.9 | -1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 2.3 | -7.3 | 13.8 | 4.0 | 11.1 | -5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 0.4 | -5.2 | 11.1 | 3.6 | 9.3 | -1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 0.6 | -6.7 | 6.5 | 1.8 | 6.4 | -4.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 2.0 | -4.4 | 2.2 | -0.1 | 8.1 | -3.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 1.6 | -4.7 | 6.6 | -0.6 | 9.1 | 1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 1.7 | -0.1 | 5.1 | -1.8 | 9.0 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 0.6 | -0.6 | 5.2 | -1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 1.2 | -0.6 | 6.0 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 1.4 | -1.1 | 4.5 | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 2.9 | -0.2 | 4.4 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 5.4 | -0.6 | 4.1 | -0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 7.4 | 3.3 | 5.8 | 1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 10.8 | 1.8 | 10.0 | -0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 8.8 | 0.2 | 6.1 | -0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 8.4 | 4.1 | 8.6 | -0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 4.1 | 0.8 | 7.2 | -2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 7.4 | 1.2 | 8.0 | -2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 8.0 | 5.8 | 4.3 | 1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 7.3 | 3.5 | 4.5 | 1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 7.3 | 2.3 | 11.0 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 3.9 | 1.7 | 9.2 | 5.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 4.0 | -2.1 | 9.3 | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 6.8 | -3.6 | 11.2 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 7.7 | 3.9 | 6.3 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 7.4 | -1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 6.3 | -2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 4.2 | -3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| Monthly High | 10.8 | 13.8 | 13.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Average High | 4.8 | 7.2 | 9.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Monthly Mean | 1.7 | 3.8 | 3.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Average Low | -0.9 | 1.1 | -1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Monthly Low | -7.3 | -2.5 | -5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> | |||||||||||||










