Current Year Records Data collected since 01/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 13.1°C | 21/1/2012 |
| Lowest Temperature | -10.3°C | 11/2/2012 |
| Highest Heat Index | 13.1°C | 21/1/2012 |
| Lowest Wind Chill | -10.3°C | 11/2/2012 |
| Warmest Day (6am - 6pm) | 11.6°C | 18/01/2012 |
| Warmest Night (6pm - 6am) | 11.9°C | 01/01/2012 |
| Coldest Day (6am - 6pm) | -2.3°C | 11/02/2012 |
| Coldest Night (6pm - 6am) | -6.7°C | 11/02/2012 |
Wind Records |
||
| Maximum Wind Gust | 35.8 mph | 3/1/2012 |
| Highest Average Speed | 18.4 mph | 5/1/2012 |
| Highest Daily Wind Run | 98.8 miles | 18/2/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 5.0 mm | 5/2/2012 |
| Highest Precipitation Rate | 0.1 mm/min | 22/2/2012 |
| Consecutive Days With Precipitation | 2 Days | Ending: 6/2/2012 |
| Consecutive Days Without Precipitation | 5 Days | Ending: 5/2/2012 |
Humidity Records |
||
| Highest Humidity | 99% | 1/1/2012 |
| Lowest Humidity | 20% | 2/2/2012 |
| Highest Dewpoint | 12.0°C | 1/1/2012 |
| Lowest Dewpoint | -17.8°C | 2/2/2012 |
Barometer Records |
||
| Highest Barormeter | 30.773inHg | 7/2/2012 |
| Lowest Barometer | 29.376inHg | 3/1/2012 |

