All-Time Records Data collected since 01/04/2008 |
||
Temperature Records |
||
| Highest Temperature | 34.0°C | 30/6/2009 |
| Lowest Temperature | -12.5°C | 18/3/2010 |
| Highest Heat Index | 35.3°C | 2/7/2009 |
| Lowest Wind Chill | -13.6°C | 18/3/2010 |
| Warmest Day (6am - 6pm) | 32.2°C | 01/07/2009 |
| Warmest Night (6pm - 6am) | 23.0°C | 01/07/2009 |
| Coldest Day (6am - 6pm) | -5.9°C | 03/12/2010 |
| Coldest Night (6pm - 6am) | -6.7°C | 11/02/2012 |
Wind Records |
||
| Maximum Wind Gust | 57.5 mph | 20/3/2010 |
| Highest Average Speed | 57.5 mph | 20/3/2010 |
| Highest Daily Wind Run | 175.0 miles | 5/1/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 25.3 mm | 6/1/2011 |
| Highest Monthly Precipitation | 104.6 mm | 11/2009 |
| Highest Precipitation Rate | 4.3 mm/min | 4/8/2011 |
| Consecutive Days With Precipitation | 8 Days | Ending: 5/12/2009 |
| Consecutive Days Without Precipitation | 27 Days | Ending: 16/12/2010 |
Humidity Records |
||
| Highest Humidity | 100% | 14/12/2011 |
| Lowest Humidity | 6% | 8/2/2010 |
| Highest Dew Point | 21.0°C | 8/9/2009 |
| Lowest Dew Point | -33.5°C | 8/2/2010 |
Barometer Records |
||
| Highest Barometer | 30.773inHg | 7/2/2012 |
| Lowest Barometer | 25.322inHg | 18/6/2009 |

