Weybourne Temperature, Rain, & Wind Records
Records are from data collected at Weybourne since April 2008.
| February |
| Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
| 1 | | | 0.0 (2009) | 0.0 (2009) | 71.3 (2011) | 23.0 (2009) | 4.6 (2009) |
|---|
| 2 | | | 0.3 (2010) | 0.3 (2010) | 71.6 (2011) | 19.6 (2011) | 3.0 (2010) |
|---|
| 3 | | | 2.5 (2009) | 2.5 (2009) | 71.6 (2011) | 25.3 (2011) | 2.8 (2011) |
|---|
| 4 | | | 1.3 (2009) | 3.8 (2009) | 72.2 (2011) | 21.9 (2011) | 4.7 (2011) |
|---|
| 5 | | | 4.4 (2009) | 8.2 (2009) | 72.2 (2011) | 21.9 (2011) | 4.6 (2011) |
|---|
| 6 | | | 1.9 (2009) | 10.1 (2009) | 72.2 (2011) | 20.7 (2011) | 4.3 (2011) |
|---|
| 7 | | | 1.3 (2009) | 11.4 (2009) | 72.2 (2011) | 26.4 (2011) | 4.1 (2011) |
|---|
| 8 | | | 0.9 (2009) | 12.3 (2009) | 72.2 (2011) | 15.0 (2010) | 1.1 (2009) |
|---|
| 9 | | | 6.6 (2009) | 18.9 (2009) | 72.2 (2011) | 15.0 (2010) | 1.5 (2011) |
|---|
| 10 | | | 3.1 (2011) | 19.5 (2009) | 75.3 (2011) | 23.0 (2009) | 3.7 (2009) |
|---|
| 11 | | | 1.6 (2009) | 21.1 (2009) | 76.5 (2011) | 23.0 (2010) | 1.8 (2009) |
|---|
| 12 | | | 0.6 (2009) | 21.7 (2009) | 77.1 (2011) | 15.0 (2009) | 1.7 (2011) |
|---|
| 13 | | | 4.4 (2011) | 22.0 (2009) | 81.5 (2011) | 19.6 (2011) | 2.5 (2011) |
|---|
| 14 | | | 0.6 (2010) | 22.0 (2009) | 82.1 (2011) | 14.9 (2011) | 0.9 (2011) |
|---|
| 15 | | | 1.9 (2011) | 22.0 (2009) | 84.0 (2011) | 19.6 (2011) | 2.2 (2009) |
|---|
| 16 | | | 8.2 (2010) | 22.0 (2009) | 84.0 (2011) | 14.9 (2011) | 2.5 (2009) |
|---|
| 17 | | | 0.3 (2010) | 22.0 (2009) | 84.0 (2011) | 12.7 (2009) | 2.3 (2009) |
|---|
| 18 | | | 0.6 (2010) | 22.3 (2009) | 84.0 (2011) | 15.0 (2010) | 2.1 (2011) |
|---|
| 19 | | | 0.9 (2011) | 22.6 (2009) | 84.9 (2011) | 15.0 (2010) | 2.0 (2010) |
|---|
| 20 | | | 0.3 (2010) | 22.6 (2009) | 84.9 (2011) | 12.7 (2009) | 1.1 (2009) |
|---|
| 21 | | | 0.9 (2010) | 22.6 (2009) | 84.9 (2011) | 13.8 (2010) | 1.9 (2009) |
|---|
| 22 | | | 4.4 (2010) | 22.6 (2009) | 84.9 (2011) | 16.1 (2009) | 2.3 (2009) |
|---|
| 23 | | | 1.2 (2011) | 22.6 (2009) | 86.1 (2011) | 12.7 (2009) | 2.2 (2010) |
|---|
| 24 | | | 1.2 (2010) | 23.2 (2009) | 86.1 (2011) | 54.1 (2009) | 1.9 (2011) |
|---|
| 25 | | | 4.1 (2010) | 25.9 (2010) | 86.1 (2011) | 16.1 (2009) | 1.9 (2009) |
|---|
| 26 | | | 0.9 (2010) | 26.8 (2010) | 87.0 (2011) | 32.2 (2010) | 4.5 (2010) |
|---|
| 27 | | | 4.4 (2010) | 31.2 (2010) | 89.2 (2011) | 16.1 (2011) | 2.8 (2009) |
|---|
| 28 | | | 8.8 (2010) | 40.0 (2010) | 89.8 (2011) | 17.3 (2010) | 2.4 (2010) |
|---|
| 29 | | | --- | --- | --- | --- | --- |
|---|
| February Record | 16.1°C (2011) -0.5°C (2009) | -8.5°C (2012) 10.5°C (2011) | 8.80 (2010) ( mm ) | 40.00 (2010) ( mm ) | 89.80 (2011) ( mm ) | 54.1 (2009) ( mph ) | 4.7 (2011) ( mph ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.