Other Months:
Weybourne Temperature & Rain Records
Records are from data collected at Weybourne since April 2008.
| February | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 7.8 (2011) | -3.6 (2009) | 0.0 (2009) | 0.0 (2009) | 71.3 (2011) |
| 2 | 9.7 (2011) | -4.5 (2012) | 0.3 (2010) | 0.3 (2010) | 71.6 (2011) |
| 3 | 11.9 (2011) | -5.6 (2012) | 2.5 (2009) | 2.5 (2009) | 71.6 (2011) |
| 4 | 11.8 (2011) | -8.5 (2012) | 1.3 (2009) | 3.8 (2009) | 72.2 (2011) |
| 5 | 13.8 (2010) | -0.1 (2009) | 4.4 (2009) | 8.2 (2009) | 72.2 (2011) |
| 6 | 11.1 (2010) | -0.5 (2009) | 1.9 (2009) | 10.1 (2009) | 72.2 (2011) |
| 7 | 12.1 (2011) | -2.7 (2009) | 1.3 (2009) | 11.4 (2009) | 72.2 (2011) |
| 8 | 14.2 (2011) | -2.1 (2011) | 0.9 (2009) | 12.3 (2009) | 72.2 (2011) |
| 9 | 9.7 (2011) | -0.6 (2010) | 6.6 (2009) | 18.9 (2009) | 72.2 (2011) |
| 10 | 11.0 (2011) | -1.8 (2010) | 3.1 (2011) | 19.5 (2009) | 75.3 (2011) |
| 11 | 12.6 (2011) | -2.6 (2009) | 1.6 (2009) | 21.1 (2009) | 76.5 (2011) |
| 12 | 12.9 (2011) | -2.0 (2009) | 0.6 (2009) | 21.7 (2009) | 77.1 (2011) |
| 13 | 7.4 (2009) | -1.5 (2009) | 4.4 (2011) | 22.0 (2009) | 81.5 (2011) |
| 14 | 11.6 (2011) | -4.2 (2009) | 0.6 (2010) | 22.0 (2009) | 82.1 (2011) |
| 15 | 9.0 (2009) | -0.1 (2010) | 1.9 (2011) | 22.0 (2009) | 84.0 (2011) |
| 16 | 12.7 (2009) | 1.6 (2010) | 8.2 (2010) | 22.0 (2009) | 84.0 (2011) |
| 17 | 11.4 (2011) | -0.6 (2010) | 0.3 (2010) | 22.0 (2009) | 84.0 (2011) |
| 18 | 10.5 (2009) | -0.8 (2010) | 0.6 (2010) | 22.3 (2009) | 84.0 (2011) |
| 19 | 11.8 (2009) | -0.2 (2010) | 0.9 (2011) | 22.6 (2009) | 84.9 (2011) |
| 20 | 12.3 (2009) | -2.3 (2010) | 0.3 (2010) | 22.6 (2009) | 84.9 (2011) |
| 21 | 14.7 (2009) | -2.5 (2010) | 0.9 (2010) | 22.6 (2009) | 84.9 (2011) |
| 22 | 12.7 (2009) | 1.7 (2010) | 4.4 (2010) | 22.6 (2009) | 84.9 (2011) |
| 23 | 11.2 (2009) | 1.6 (2010) | 1.2 (2011) | 22.6 (2009) | 86.1 (2011) |
| 24 | 16.1 (2011) | 4.0 (2010) | 1.2 (2010) | 23.2 (2009) | 86.1 (2011) |
| 25 | 14.2 (2011) | 5.2 (2011) | 4.1 (2010) | 25.9 (2010) | 86.1 (2011) |
| 26 | 11.7 (2011) | 2.6 (2010) | 0.9 (2010) | 26.8 (2010) | 87.0 (2011) |
| 27 | 15.0 (2009) | 2.7 (2011) | 4.4 (2010) | 31.2 (2010) | 89.2 (2011) |
| 28 | 6.3 (2010) | 2.3 (2009) | 8.8 (2010) | 40.0 (2010) | 89.8 (2011) |
| 29 | --- | --- | --- | --- | --- |
| February Record | 16.1°C (2011) | -8.5°C (2012) | 8.80 mm (2010) | 40.00 mm (2010) | 89.80 mm (2011) |
Script Developed by Murry Conarroe of Wildwood Weather.

