Other Months:
Weybourne Temperature & Rain Records
Records are from data collected at Weybourne since April 2008.
| September | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 23.0 (2009) | 6.6 (2010) | 0.0 (2008) | 0.0 (2008) | 182.2 (2010) |
| 2 | 23.2 (2010) | 8.6 (2010) | 11.7 (2009) | 11.7 (2009) | 193.0 (2009) |
| 3 | 24.4 (2010) | 10.0 (2008) | 0.0 (2008) | 11.7 (2009) | 193.0 (2009) |
| 4 | 23.5 (2010) | 9.8 (2010) | 0.3 (2008) | 11.7 (2009) | 193.0 (2009) |
| 5 | 20.1 (2009) | 10.5 (2009) | 6.5 (2008) | 11.7 (2009) | 193.0 (2009) |
| 6 | 20.7 (2009) | 12.3 (2009) | 3.1 (2008) | 12.6 (2008) | 193.0 (2009) |
| 7 | 20.9 (2009) | 13.1 (2009) | 0.0 (2008) | 12.6 (2008) | 193.0 (2009) |
| 8 | 29.6 (2009) | 12.0 (2008) | 0.0 (2008) | 12.6 (2008) | 193.0 (2009) |
| 9 | 21.0 (2009) | 11.6 (2008) | 3.9 (2008) | 16.5 (2008) | 193.0 (2009) |
| 10 | 21.7 (2009) | 8.8 (2009) | 0.3 (2008) | 16.8 (2008) | 193.0 (2009) |
| 11 | 21.9 (2009) | 9.3 (2009) | 0.0 (2008) | 16.8 (2008) | 193.0 (2009) |
| 12 | 23.9 (2009) | 9.3 (2008) | 0.3 (2008) | 17.1 (2008) | 193.0 (2009) |
| 13 | 23.0 (2008) | 6.9 (2008) | 0.3 (2008) | 17.4 (2008) | 193.0 (2009) |
| 14 | 20.9 (2009) | 8.9 (2008) | 0.0 (2008) | 17.4 (2008) | 193.0 (2009) |
| 15 | 20.7 (2008) | 8.5 (2008) | 3.5 (2009) | 17.4 (2008) | 196.5 (2009) |
| 16 | 20.9 (2009) | 6.5 (2008) | 0.0 (2008) | 17.4 (2008) | 196.5 (2009) |
| 17 | 17.7 (2009) | 10.0 (2008) | 0.0 (2008) | 17.4 (2008) | 196.5 (2009) |
| 18 | 20.2 (2009) | 7.0 (2008) | 0.0 (2008) | 17.4 (2008) | 196.5 (2009) |
| 19 | 25.9 (2009) | 4.4 (2008) | 0.0 (2008) | 17.4 (2008) | 196.5 (2009) |
| 20 | 22.4 (2009) | 5.2 (2008) | 0.0 (2008) | 17.4 (2008) | 196.5 (2009) |
| 21 | 21.8 (2009) | 6.5 (2008) | 0.0 (2008) | 17.4 (2008) | 196.5 (2009) |
| 22 | 21.1 (2009) | 7.3 (2008) | 0.0 (2008) | 17.4 (2008) | 196.5 (2009) |
| 23 | 19.3 (2009) | 11.0 (2008) | 0.0 (2008) | 17.4 (2008) | 196.5 (2009) |
| 24 | 21.8 (2009) | 11.0 (2009) | 0.3 (2008) | 17.7 (2008) | 196.5 (2009) |
| 25 | 21.9 (2009) | 9.6 (2009) | 0.0 (2008) | 17.7 (2008) | 196.5 (2009) |
| 26 | 21.9 (2009) | 5.8 (2009) | 0.0 (2008) | 17.7 (2008) | 196.5 (2009) |
| 27 | 22.9 (2009) | 6.5 (2009) | 0.0 (2008) | 17.7 (2008) | 196.5 (2009) |
| 28 | 21.0 (2008) | 3.6 (2008) | 0.0 (2008) | 17.7 (2008) | 196.5 (2009) |
| 29 | 24.1 (2009) | 9.4 (2008) | 0.0 (2008) | 17.7 (2008) | 196.5 (2009) |
| 30 | 20.3 (2009) | 10.1 (2009) | 1.8 (2008) | 19.5 (2008) | 196.5 (2009) |
| September Record | 29.6°C (2009) | 3.6°C (2008) | 11.70 mm (2009) | 19.50 mm (2008) | 196.50 mm (2009) |
Script Developed by Murry Conarroe of Wildwood Weather.










