Other Months:

Weybourne Temperature & Rain Records


Records are from data collected at Weybourne since April 2008.
September
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
123.0 (2009)6.6 (2010)0.0 (2008)0.0 (2008)182.2 (2010)
223.2 (2010)8.6 (2010)11.7 (2009)11.7 (2009)193.0 (2009)
324.4 (2010)10.0 (2008)0.0 (2008)11.7 (2009)193.0 (2009)
423.5 (2010)9.8 (2010)0.3 (2008)11.7 (2009)193.0 (2009)
520.1 (2009)10.5 (2009)6.5 (2008)11.7 (2009)193.0 (2009)
620.7 (2009)12.3 (2009)3.1 (2008)12.6 (2008)193.0 (2009)
720.9 (2009)13.1 (2009)0.0 (2008)12.6 (2008)193.0 (2009)
829.6 (2009)12.0 (2008)0.0 (2008)12.6 (2008)193.0 (2009)
921.0 (2009)11.6 (2008)3.9 (2008)16.5 (2008)193.0 (2009)
1021.7 (2009)8.8 (2009)0.3 (2008)16.8 (2008)193.0 (2009)
1121.9 (2009)9.3 (2009)0.0 (2008)16.8 (2008)193.0 (2009)
1223.9 (2009)9.3 (2008)0.3 (2008)17.1 (2008)193.0 (2009)
1323.0 (2008)6.9 (2008)0.3 (2008)17.4 (2008)193.0 (2009)
1420.9 (2009)8.9 (2008)0.0 (2008)17.4 (2008)193.0 (2009)
1520.7 (2008)8.5 (2008)3.5 (2009)17.4 (2008)196.5 (2009)
1620.9 (2009)6.5 (2008)0.0 (2008)17.4 (2008)196.5 (2009)
1717.7 (2009)10.0 (2008)0.0 (2008)17.4 (2008)196.5 (2009)
1820.2 (2009)7.0 (2008)0.0 (2008)17.4 (2008)196.5 (2009)
1925.9 (2009)4.4 (2008)0.0 (2008)17.4 (2008)196.5 (2009)
2022.4 (2009)5.2 (2008)0.0 (2008)17.4 (2008)196.5 (2009)
2121.8 (2009)6.5 (2008)0.0 (2008)17.4 (2008)196.5 (2009)
2221.1 (2009)7.3 (2008)0.0 (2008)17.4 (2008)196.5 (2009)
2319.3 (2009)11.0 (2008)0.0 (2008)17.4 (2008)196.5 (2009)
2421.8 (2009)11.0 (2009)0.3 (2008)17.7 (2008)196.5 (2009)
2521.9 (2009)9.6 (2009)0.0 (2008)17.7 (2008)196.5 (2009)
2621.9 (2009)5.8 (2009)0.0 (2008)17.7 (2008)196.5 (2009)
2722.9 (2009)6.5 (2009)0.0 (2008)17.7 (2008)196.5 (2009)
2821.0 (2008)3.6 (2008)0.0 (2008)17.7 (2008)196.5 (2009)
2924.1 (2009)9.4 (2008)0.0 (2008)17.7 (2008)196.5 (2009)
3020.3 (2009)10.1 (2009)1.8 (2008)19.5 (2008)196.5 (2009)
September Record29.6°C (2009)3.6°C (2008)11.70 mm (2009)19.50 mm (2008)196.50 mm (2009)
Script Developed by Murry Conarroe of Wildwood Weather.