Yearly Rainfall Summary
| Data last updated 10/09/10 19:45. | Other Summary Reports SNOW TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 17.2 | 40.0 | 30.1 | 12.4 | 15.4 | 14.4 | 15.8* | 36.9 | 5.0* | --- | --- | --- | 187.2* |
| 2009 | 43.3 | 23.2 | 20.3 | 16.8 | 19.7 | 6.6 | 32.6 | 18.8 | 15.2 | 21.2 | 104.9 | 44.2 | 366.8 |
| 2008 | --- | --- | --- | 30.0* | 22.5 | 0.3* | 34.5* | 40.2 | 19.5 | 30.5 | 44.5 | --- | 222.0* |
| Avg | 30.3 | 31.6 | 25.2 | 19.7 | 19.2 | 7.1 | 27.6 | 32.0 | 13.2 | 25.9 | 74.7 | 44.2 | 350.7 |
| Color Key | < 10 mm | 10 - 20 mm | 20 - 30 mm | 30 - 40 mm | 40 - 50 mm | 50 - 60 mm | 60 - 70 mm | 70 - 80 mm | 80 - 90 mm | 90 - 100 mm | 100 - 110 mm | 110 - 120 mm | 120 mm> |
Script developed by Murry Conarroe of Wildwood Weather.










