Yearly Rainfall Summary (mm)
|
Data last updated 05/02/12 04:15. Other Monthly Summary Reports Daily Detail Reports |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 39.2 | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 39.2* |
| 2011 | 71.3 | 18.5 | 7.5 | 0.0 | 14.1 | 34.8 | 27.2 | 40.3 | 30.3 | 23.8 | 33.6 | 42.4 | 343.8 |
| 2010 | 17.2 | 40.0 | 30.1 | 12.4 | 15.4 | 14.4 | 15.8* | 36.9 | 16.8 | 49.6 | 26.4* | 0.9 | 275.9* |
| 2009 | 43.3 | 23.2 | 20.3 | 16.8 | 19.7 | 6.6 | 32.6 | 18.8 | 15.2 | 21.2 | 104.9 | 44.2 | 366.8 |
| 2008 | --- | --- | --- | 30.0* | 22.5 | 0.3* | 34.5* | 40.2 | 19.5 | 30.5 | 44.5 | --- | 222.0* |
| Avg | 42.8 | 20.4 | 19.3 | 14.8 | 17.9 | 14.0 | 27.5 | 34.0 | 20.4 | 31.3 | 52.4 | 29.2 | 324.1 |
| Color Key | ||||||||||||
| < 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script developed by Murry Conarroe of Wildwood Weather.

