Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day. | Records begin April 2008 | Other details: WIND TEMP| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.3 | 00.0 | 00.0 | 00.0 | 00.0 | 00.9 | --- | 00.0 | 00.0 | --- | --- | --- |
| 2 | 00.0 | 00.3 | 00.0 | 04.8 | 03.5 | 00.3 | --- | 00.0 | 00.0 | --- | --- | --- |
| 3 | 00.0 | 01.3 | 00.0 | 03.5 | 00.3 | 00.0 | --- | 00.0 | 00.0 | --- | --- | --- |
| 4 | 00.3 | 00.3 | 00.0 | 01.9 | 00.0 | 00.0 | --- | 02.2 | 00.0 | --- | --- | --- |
| 5 | 00.0 | 02.2 | 00.0 | 00.0 | 00.0 | 00.0 | --- | 00.3 | 00.0 | --- | --- | --- |
| 6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.3 | --- | 00.0 | --- | --- | --- | --- |
| 7 | 00.0 | 00.3 | 00.0 | 00.0 | 00.0 | 01.9 | --- | 01.3 | --- | --- | --- | --- |
| 8 | 00.0 | 00.3 | 00.0 | 00.0 | 00.6 | 05.4 | --- | 00.0 | --- | --- | --- | --- |
| 9 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | 00.0 | --- | --- | --- | --- |
| 10 | 00.3 | 00.0 | 00.0 | 00.0 | 00.0 | 00.6 | --- | 04.4 | --- | --- | --- | --- |
| 11 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.3 | --- | 00.3 | --- | --- | --- | --- |
| 12 | 00.3 | 00.3 | 00.9 | 00.0 | 00.0 | 00.0 | 00.0 | 00.9 | --- | --- | --- | --- |
| 13 | 00.0 | 00.0 | 00.3 | 00.0 | 00.0 | 00.9 | 01.3 | 02.2 | --- | --- | --- | --- |
| 14 | 01.3 | 00.6 | 00.0 | 00.0 | 00.0 | 01.6 | 01.6 | 01.6 | --- | --- | --- | --- |
| 15 | 00.0 | 00.3 | 00.0 | 00.0 | 00.0 | 00.3 | 05.7 | 00.3 | --- | --- | --- | --- |
| 16 | 02.8 | 08.2 | 00.0 | 00.0 | 06.6 | 00.0 | 02.5 | 00.0 | --- | --- | --- | --- |
| 17 | 00.3 | 00.3 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.9 | --- | --- | --- | --- |
| 18 | 00.0 | 00.6 | 02.5 | 00.0 | 00.0 | 01.3 | 00.0 | 00.0 | --- | --- | --- | --- |
| 19 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.3 | 00.0 | 00.0 | --- | --- | --- | --- |
| 20 | 05.7 | 00.3 | 01.5 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 21 | 00.3 | 00.9 | 00.3 | 00.0 | 00.0 | 00.0 | 00.0 | 00.6 | --- | --- | --- | --- |
| 22 | 01.2 | 04.4 | 00.9 | 00.0 | 00.0 | 00.0 | 03.5 | 00.6 | --- | --- | --- | --- |
| 23 | 00.0 | 00.0 | 02.2 | 00.0 | 00.0 | 00.0 | 00.6 | 07.2 | --- | --- | --- | --- |
| 24 | 00.0 | 01.2 | 01.6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 25 | 00.0 | 04.1 | 04.4 | 01.3 | 00.0 | 00.0 | 00.0 | 09.4 | --- | --- | --- | --- |
| 26 | 00.0 | 00.9 | 01.6 | 00.0 | 00.3 | 00.0 | 00.0 | 01.3 | --- | --- | --- | --- |
| 27 | 00.6 | 04.4 | 01.3 | 00.0 | 01.9 | 00.0 | 00.0 | 02.2 | --- | --- | --- | --- |
| 28 | 00.0 | 08.8 | 01.6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.3 | --- | --- | --- | --- |
| 29 | 03.8 | 05.0 | 00.6 | 02.2 | 00.3 | 00.0 | 00.9 | --- | --- | --- | --- | |
| 30 | 00.0 | 03.5 | 00.3 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | |
| 31 | 00.0 | 02.5 | 00.0 | 00.6 | 00.0 | --- | --- | |||||
| Rain Days | 12 | 20 | 15 | 6 | 7 | 13 | 7 | 18 | 0 | 0 | 0 | 0 |
| Mnth TTL | 17.20 mm | 40.00 mm | 30.10 mm | 12.40 mm | 15.40 mm | 14.40 mm | 15.80 mm | 36.90 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
| YTD TTL | 17.20 mm | 57.20 mm | 87.30 mm | 99.70 mm | 115.10 mm | 129.50 mm | 145.30 mm | 182.20 mm | 182.20 mm | 182.20 mm | 182.20 mm | 182.20 mm |
Script Developed by www.TNETWeather.com










