| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 10/09/2010 18:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| ABERGAVENNY,GWENT | 1.6 | 105 mi (169 km) | 10/09/2010 13:05 | Map |
| DONCASTER,S YORKSHIR | 2.2 | 154 mi (248 km) | 08/09/2010 00:21 | Map |
| CARLISLE,CUMBRIA | 0.8 | 266 mi (428 km) | 07/09/2010 01:28 | Map |
| KENDAL,CUMBRIA | 2.4 | 223 mi (358 km) | 03/09/2010 09:13 | Map |
| BANGOR,GWYNEDD | 1.1 | 197 mi (317 km) | 01/09/2010 23:10 | Map |
| CENTRAL NORTH SEA | 3.5 | 415 mi (667 km) | 01/09/2010 06:45 | Map |
| LEYBURN,N YORKSHIRE | 1.6 | 218 mi (350 km) | 31/08/2010 10:20 | Map |
| TADCASTER,N YORKSHIR | 1.6 | 188 mi (303 km) | 28/08/2010 17:12 | Map |
| GLENELG,HIGHLAND | 1.1 | 457 mi (736 km) | 27/08/2010 14:16 | Map |
| KINGUSSIE,HIGHLAND | 1.8 | 429 mi (690 km) | 26/08/2010 08:01 | Map |
| CARDIGAN BAY,WALES | 1.7 | 173 mi (279 km) | 22/08/2010 19:51 | Map |
11 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.











