UK Earthquakes in the last 50 days
Updated: 04/02/2012 18:03
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
BUNCRANA,IRELAND 2.2 392 mi (630 km) 26/01/2012 01:04 Map
ENGLISH CHANNEL 2.5 101 mi (163 km) 24/01/2012 12:12 Map
STOKE-ON-TRENT,STAFFS 1.7 138 mi (222 km) 19/01/2012 18:12 Map
ENGLISH CHANNEL 3.5 213 mi (343 km) 18/01/2012 18:33 Map
BARGOED,CAERPHILLY 1.0 109 mi (176 km) 16/01/2012 12:11 Map
ENGLISH CHANNEL 1.7 128 mi (206 km) 13/01/2012 20:13 Map
STOKE-ON-TRENT,STAFFS 2.4 138 mi (221 km) 11/01/2012 12:00 Map
SEDBERGH,CUMBRIA 1.4 225 mi (362 km) 11/01/2012 05:24 Map
IRISH SEA 2.1 236 mi (380 km) 10/01/2012 23:13 Map
DURSLEY,GLOUCESTERSHIRE 1.5 75 mi (121 km) 25/12/2011 17:11 Map
BLACKFORD,PERTH/KINROSS 1.6 367 mi (591 km) 21/12/2011 06:40 Map
LINCOLN,LINCOLSHIRE 1.4 140 mi (225 km) 19/12/2011 05:50 Map
BLACKBURN,LANCASHIRE 2.2 182 mi (293 km) 17/12/2011 14:33 Map

13 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events