Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 0.4°C |
| Average humidity | 54% |
| Average dewpoint | -8.3°C |
| Average barometer | 30.5 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 11° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 27.0 mm |
| Maximum rain per minute | 0.3 mm on 01 at 09:47 |
| Maximum temperature | 4.4°C on 01 at 14:35 |
| Minimum temperature | -2.5°C on 01 at 00:00 |
| Maximum humidity | 72% on 01 at 00:05 |
| Minimum humidity | 25% on 01 at 15:22 |
| Maximum pressure | 30.534 in. on 01 at 23:29 |
| Minimum pressure | 30.360 in. on 01 at 03:12 |
| Maximum windspeed | 9.2 mph on 01 at 14:47 |
| Maximum gust speed | 18.4 mph from 090 °(E) on 01 at 15:29 |
| Maximum heat index | 4.4°C on 01 at 14:35 |
24 Hour Graph of this day is not available (20120201.gif)
| 2 February Average and Extremes |
| Average temperature | -1.6°C |
| Average humidity | 44% |
| Average dewpoint | -13.0°C |
| Average barometer | 30.6 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 27.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 3.3°C on 02 at 14:31 |
| Minimum temperature | -4.5°C on 02 at 23:59 |
| Maximum humidity | 56% on 02 at 07:06 |
| Minimum humidity | 20% on 02 at 14:35 |
| Maximum pressure | 30.622 in. on 02 at 23:41 |
| Minimum pressure | 30.507 in. on 02 at 04:55 |
| Maximum windspeed | 10.4 mph on 02 at 13:56 |
| Maximum gust speed | 18.4 mph from 068 °(ENE) on 02 at 13:27 |
| Maximum heat index | 3.3°C on 02 at 14:31 |
24 Hour Graph of this day is not available (20120202.gif)
| 3 February Average and Extremes |
| Average temperature | -2.0°C |
| Average humidity | 54% |
| Average dewpoint | -10.5°C |
| Average barometer | 30.7 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 320° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 27.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | 4.8°C on 03 at 14:46 |
| Minimum temperature | -5.6°C on 03 at 07:22 |
| Maximum humidity | 67% on 03 at 08:06 |
| Minimum humidity | 30% on 03 at 14:54 |
| Maximum pressure | 30.708 in. on 03 at 11:37 |
| Minimum pressure | 30.600 in. on 03 at 03:04 |
| Maximum windspeed | 4.6 mph on 03 at 11:42 |
| Maximum gust speed | 9.2 mph from 068 °(ENE) on 03 at 11:43 |
| Maximum heat index | 4.8°C on 03 at 14:46 |
24 Hour Graph of this day is not available (20120203.gif)
| 4 February Average and Extremes |
| Average temperature | -2.0°C |
| Average humidity | 71% |
| Average dewpoint | -6.6°C |
| Average barometer | 30.5 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 27.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 00:00 |
| Maximum temperature | 4.3°C on 04 at 15:31 |
| Minimum temperature | -8.5°C on 04 at 07:51 |
| Maximum humidity | 98% on 04 at 00:00 |
| Minimum humidity | 53% on 04 at 10:55 |
| Maximum pressure | 30.673 in. on 04 at 00:09 |
| Minimum pressure | 30.180 in. on 04 at 00:00 |
| Maximum windspeed | 5.8 mph on 04 at 12:05 |
| Maximum gust speed | 10.4 mph from 248 °(WSW) on 04 at 18:59 |
| Maximum heat index | 4.3°C on 04 at 15:31 |
24 Hour Graph of this day is not available (20120204.gif)
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | -1.3°C |
| Average humidity | 56% |
| Average dewpoint | -9.6°C |
| Average barometer | 30.556 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 359° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.3 mm on 01 at 09:47 |
| Maximum temperature | 4.8°C on 03 at 14:46 |
| Minimum temperature | -8.5°C on 04 at 07:51 |
| Maximum humidity | 98% on 05 at 00:02 |
| Minimum humidity | 20% on 02 at 14:35 |
| Maximum pressure | 30.71 in. on 03 at 11:37 |
| Minimum pressure | 30.18 in. on 05 at 00:02 |
| Maximum windspeed | 10.4 mph from 068°(ENE) on 02 at 13:56 |
| Maximum gust speed | 18.4 mph from 113°(ESE) on 02 at 13:27 |
| Maximum heat index | 4.8°C on 03 at 14:46 |
| Avg daily max temp | 4.2°C |
| Avg daily min temp | -5.3°C |
| Growing degrees days :0.0 | GDD |
| Frost days | 4 |