Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| 1 March Average and Extremes |
| Average temperature | 4.8°C |
| Average humidity | 83% |
| Average dewpoint | 1.8°C |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 320° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 56.9 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 13.6°C on 01 at 14:39 |
| Minimum temperature | -0.3°C on 01 at 00:00 |
| Maximum humidity | 98% on 01 at 08:26 |
| Minimum humidity | 50% on 01 at 14:40 |
| Maximum pressure | 30.000 in. on 01 at 00:00 |
| Minimum pressure | 29.601 in. on 01 at 00:58 |
| Maximum windspeed | 3.5 mph on 01 at 15:48 |
| Maximum gust speed | 8 mph from 315 °(NW) on 01 at 15:45 |
| Maximum heat index | 13.6°C on 01 at 14:39 |
24 Hour Graph of this day is not available (20100301.gif)
| 2 March Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 76% |
| Average dewpoint | -0.1°C |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 83° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 56.9 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:57 |
| Maximum temperature | 13.2°C on 02 at 13:27 |
| Minimum temperature | -3.0°C on 02 at 06:13 |
| Maximum humidity | 99% on 02 at 08:44 |
| Minimum humidity | 45% on 02 at 16:20 |
| Maximum pressure | 30.248 in. on 02 at 21:24 |
| Minimum pressure | 30.000 in. on 02 at 00:01 |
| Maximum windspeed | 5.8 mph on 02 at 14:38 |
| Maximum gust speed | 9 mph from 068 °(ENE) on 02 at 14:53 |
| Maximum heat index | 13.2°C on 02 at 13:27 |
24 Hour Graph of this day is not available (20100302.gif)
| 3 March Average and Extremes |
| Average temperature | 3.7°C |
| Average humidity | 80% |
| Average dewpoint | 0.5°C |
| Average barometer | 30.1 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 56.9 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:57 |
| Maximum temperature | 8.2°C on 03 at 14:34 |
| Minimum temperature | 1.4°C on 03 at 05:23 |
| Maximum humidity | 96% on 03 at 05:42 |
| Minimum humidity | 54% on 03 at 14:44 |
| Maximum pressure | 30.233 in. on 03 at 00:08 |
| Minimum pressure | 30.001 in. on 03 at 19:40 |
| Maximum windspeed | 9.2 mph on 03 at 19:35 |
| Maximum gust speed | 20 mph from 180 °(S) on 03 at 19:35 |
| Maximum heat index | 8.2°C on 03 at 14:34 |
24 Hour Graph of this day is not available (20100303.gif)
| 4 March Average and Extremes |
| Average temperature | 3.7°C |
| Average humidity | 77% |
| Average dewpoint | -0.2°C |
| Average barometer | 30.2 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 100° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 56.9 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:57 |
| Maximum temperature | 8.9°C on 04 at 14:31 |
| Minimum temperature | -1.6°C on 04 at 23:57 |
| Maximum humidity | 95% on 04 at 02:46 |
| Minimum humidity | 52% on 04 at 16:08 |
| Maximum pressure | 30.401 in. on 04 at 23:50 |
| Minimum pressure | 30.042 in. on 04 at 00:05 |
| Maximum windspeed | 9.2 mph on 04 at 15:16 |
| Maximum gust speed | 17 mph from 023 °(NNE) on 04 at 09:54 |
| Maximum heat index | 8.9°C on 04 at 14:31 |
24 Hour Graph of this day is not available (20100304.gif)
| 5 March Average and Extremes |
| Average temperature | 3.2°C |
| Average humidity | 77% |
| Average dewpoint | -0.8°C |
| Average barometer | 30.4 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 56.9 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:57 |
| Maximum temperature | 11.1°C on 05 at 13:58 |
| Minimum temperature | -5.1°C on 05 at 06:35 |
| Maximum humidity | 96% on 05 at 07:29 |
| Minimum humidity | 54% on 05 at 13:18 |
| Maximum pressure | 30.427 in. on 05 at 09:22 |
| Minimum pressure | 30.278 in. on 05 at 23:42 |
| Maximum windspeed | 8.1 mph on 05 at 12:29 |
| Maximum gust speed | 15 mph from 00 °(N) on 05 at 12:29 |
| Maximum heat index | 11.1°C on 05 at 13:58 |
24 Hour Graph of this day is not available (20100305.gif)
| 6 March Average and Extremes |
| Average temperature | 3.6°C |
| Average humidity | 79% |
| Average dewpoint | 0.2°C |
| Average barometer | 30.3 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 89° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 56.9 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:57 |
| Maximum temperature | 9.3°C on 06 at 13:25 |
| Minimum temperature | -1.8°C on 06 at 23:17 |
| Maximum humidity | 98% on 06 at 07:17 |
| Minimum humidity | 54% on 06 at 13:49 |
| Maximum pressure | 30.433 in. on 06 at 23:55 |
| Minimum pressure | 30.237 in. on 06 at 04:29 |
| Maximum windspeed | 8.1 mph on 06 at 15:29 |
| Maximum gust speed | 15 mph from 135 °(SE) on 06 at 11:42 |
| Maximum heat index | 9.3°C on 06 at 13:25 |
24 Hour Graph of this day is not available (20100306.gif)
| 7 March Average and Extremes |
| Average temperature | 0.5°C |
| Average humidity | 70% |
| Average dewpoint | -4.6°C |
| Average barometer | 30.4 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 56.9 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:57 |
| Maximum temperature | 6.4°C on 07 at 15:25 |
| Minimum temperature | -4.2°C on 07 at 06:49 |
| Maximum humidity | 91% on 07 at 07:11 |
| Minimum humidity | 45% on 07 at 15:28 |
| Maximum pressure | 30.490 in. on 07 at 10:38 |
| Minimum pressure | 30.407 in. on 07 at 17:07 |
| Maximum windspeed | 9.2 mph on 07 at 16:40 |
| Maximum gust speed | 18 mph from 090 °(E) on 07 at 15:36 |
| Maximum heat index | 6.4°C on 07 at 15:25 |
24 Hour Graph of this day is not available (20100307.gif)
| 8 March Average and Extremes |
| Average temperature | 2.4°C |
| Average humidity | 74% |
| Average dewpoint | -2.0°C |
| Average barometer | 30.4 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 56.9 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:57 |
| Maximum temperature | 8.1°C on 08 at 14:30 |
| Minimum temperature | -3.5°C on 08 at 06:13 |
| Maximum humidity | 91% on 08 at 06:59 |
| Minimum humidity | 46% on 08 at 13:09 |
| Maximum pressure | 30.430 in. on 08 at 00:04 |
| Minimum pressure | 30.290 in. on 08 at 20:37 |
| Maximum windspeed | 8.1 mph on 08 at 10:54 |
| Maximum gust speed | 16 mph from 068 °(ENE) on 08 at 13:54 |
| Maximum heat index | 8.1°C on 08 at 14:30 |
24 Hour Graph of this day is not available (20100308.gif)
| 9 March Average and Extremes |
| Average temperature | 4.9°C |
| Average humidity | 80% |
| Average dewpoint | 1.7°C |
| Average barometer | 30.4 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 104° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 56.9 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:57 |
| Maximum temperature | 9.1°C on 09 at 11:54 |
| Minimum temperature | 1.6°C on 09 at 06:53 |
| Maximum humidity | 92% on 09 at 05:01 |
| Minimum humidity | 63% on 09 at 12:02 |
| Maximum pressure | 30.389 in. on 09 at 21:57 |
| Minimum pressure | 30.301 in. on 09 at 03:03 |
| Maximum windspeed | 6.9 mph on 09 at 13:03 |
| Maximum gust speed | 15 mph from 180 °(S) on 09 at 18:27 |
| Maximum heat index | 9.1°C on 09 at 11:54 |
24 Hour Graph of this day is not available (20100309.gif)
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 3.5°C |
| Average humidity | 77% |
| Average dewpoint | -0.4°C |
| Average barometer | 30.236 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 90° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 56.9 mm |
| Maximum rain per minute | 0.0 mm on 10 at 00:02 |
| Maximum temperature | 13.6°C on 01 at 14:39 |
| Minimum temperature | -5.1°C on 05 at 06:35 |
| Maximum humidity | 99% on 02 at 08:44 |
| Minimum humidity | 45% on 07 at 15:28 |
| Maximum pressure | 30.49 in. on 07 at 10:38 |
| Minimum pressure | 29.60 in. on 01 at 00:59 |
| Maximum windspeed | 9.2 mph from 090°(E) on 07 at 16:40 |
| Maximum gust speed | 19.6 mph from 180°(S) on 03 at 19:35 |
| Maximum heat index | 13.6°C on 01 at 14:39 |
| Growing degrees days :0.0 | GDD |
| Frost days | 7 |