Average Dew Point Summary (°C)
|
Data last updated 23/02/12 06:30. Other Monthly Summary Reports Daily Detail Reports |
| Dew Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 3 | -2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1* |
| 2011 | 3 | 5 | 3 | 6 | 7 | 10 | 11 | 12 | 12 | --- | 9 | 4 | 8* |
| 2010 | 1 | 3 | 4 | 5 | 7 | 12 | 14* | 13 | 11 | 9 | 4* | -1 | 7* |
| 2009 | --- | --- | --- | --- | 9 | 11 | 14 | 15 | 12 | 10 | 8 | 3 | 10* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 2* |
| High | 3 | 5 | 4 | 6 | 9 | 12 | 14 | 15 | 12 | 10 | 9 | 4 | 15 |
| Avg | 2 | 2 | 4 | 6 | 8 | 11 | 13 | 13 | 12 | 10 | 7 | 2 | 7 |
| Low | 1 | -2 | 3 | 5 | 7 | 10 | 11 | 12 | 11 | 9 | 4 | -1 | -2 |
| Color Key | ||||||||||||
| < 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55> |
Script developed by Murry Conarroe of Wildwood Weather.

