Monthly Barometric Pressure Summary (inHg)
|
Data last updated 23/02/12 06:25. Other Monthly Summary Reports Daily Detail Reports |
| Barometric Pressure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 30.15 | 30.41* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.26* |
| 2011 | 30.05 | 29.94 | 30.16 | 30.09 | 30.04 | 29.97 | 29.92 | 29.91 | 29.93 | --- | 30.02 | 29.88 | 29.99* |
| 2010 | 29.94 | 29.58 | 29.98 | 30.07 | 30.01 | 30.02 | 29.98* | 29.94 | 29.97 | 29.90 | 29.69* | 29.91 | 29.92* |
| 2009 | --- | --- | --- | --- | 30.04 | 30.02 | 29.88 | 29.99 | 30.16 | 30.00 | 29.56 | 29.68 | 29.92* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.04 | 30.04* |
| High | 30.15 | 30.41 | 30.16 | 30.09 | 30.04 | 30.02 | 29.98 | 29.99 | 30.16 | 30.00 | 30.02 | 30.04 | 30.41 |
| Avg | 30.05 | 29.95 | 30.07 | 30.08 | 30.03 | 30.00 | 29.93 | 29.95 | 30.02 | 29.95 | 29.76 | 29.88 | 29.96 |
| Low | 29.94 | 29.58 | 29.98 | 30.07 | 30.01 | 29.97 | 29.88 | 29.91 | 29.93 | 29.90 | 29.56 | 29.68 | 29.56 |
| Color Key | ||||||||||||
| < 29.75 | 29.75 - 29.80 | 29.80 - 29.85 | 29.85 - 29.90 | 29.90 - 29.95 | 29.95 - 30.00 | 30.00 - 30.05 | 30.05 - 30.10 | 30.10 - 30.15 | 30.15 - 30.20 | 30.20 - 30.25 | 30.25 - 30.30 | 30.30> |
Script developed by Murry Conarroe of Wildwood Weather.

